Your shopping cart is empty.
K9 DIESEL Advanced Canine Medical Trainer
Item # TAC-K9-DIESELRequest a quote for pricing
Need an estimate?
Click Add To Quote

-
by
A trusted GT partner -
1-Year Warranty
Provided by manufacturer -
Gov't pricing
Available upon request
K9 DIESEL Advanced Canine Medical Trainer
The Advanced Canine Medical Trainer (K9 Diesel) is a full-body simulator for Operational Canine First Responders,
Military Working Dog (MWD) handlers, Veterinarians, and Veterinary Technicians.
Designed in partnership with the Department of Defense (DoD), K9 Diesel is a state-of-the-art skills trainer that
simulates active breathing, audio queues, and over 28 different features and medical intervention sites. Each
training site is designed to replicate the look, feel, and function of actual medical procedures. Interchangeable
limbs and injuries provide greater flexibility to vary wound patterns. K9 Diesel allows learners to perform a wide
range of critical life-saving tasks with an incredibly realistic experience.
Key Features & Training Elements
- Breathing - adjustable from slow to panting
- Interchangeable limbs and injuries
- Bleeding junctional wounds
- Gastric Dilatation Volvulus (GDV)
- Intestinal evisceration
- Pulse
- Airway management
- Audio - barking, whimpering, stertor, and stridor
- Movable jaw
- Intubation
- Breathing response
- Tracheostomy
- Bilateral needle decompression
- CPR
- IV insertion
- Bilateral intraosseous infusion
- Wireless remote control with real-time sensor data and programmable/customizable scenarios
Product Details
- Lifelike, full anatomical skeletal motion
- Realistic airway with adjustable breathing - from slow (10 bpm) to panting (120 bpm)
- Intubation with chest rise and fall (stomach rise and fall if incorrectly placed in esophagus)
- Interchangeable front and rear limbs: includes front legs with adjustable carpal fractures, two uninjured rear legs, and an amputated left rear leg with pressure-responsive bleeding
- Audio queues including barking, whimpering, growling, stertor, and stridor
- Cephalic IV training (bilateral) with flash cue
- Needle decompression/thoracocentesis with air release (bilateral)
- Femoral pulses (bilateral), strength and speed adjustable via remote control (60-170 bpm)
- Reusable lacerated paw for suture and bandage training
- Gastric Dilatation Volvulus decompression (GDV) site (bloat)
- CPR chest compressions with resistance
- Mouth-to-snout resuscitation
- Infusible (bilateral) Tibial and Humeral intraosseous (I/O) training with reusable bone plugs
- Intestinal evisceration
- Packable bleeding junctional wounds (bilateral)
- Moveable, simulated GSWs for chest seal training
- Tracheostomy training site with multi-layered tissue
- Realistic look and feel with a weight of ~60 lbs
- Hydrophobic fur with washable leg socks
- Easy care and maintenance
- Optional limbs include lower amputation on front leg (left) and resettable compound fracture rear leg (right)
- Optional mouth wound kit includes injured mouth with throat blockage and tongue with injury
- Optional floppy ears
- Wireless remote control with real-time sensor data and programmable/customizable scenario
Remote Controlled with Real-time Sensor Data
K9 Diesel is operated by a long-range wireless controller (RC), which includes real-time data to monitor medical interventions remotely. The remote is easy to use and takes only minutes to learn. LED indicators and LCD readouts immediately display critical vital and intervention data and provide instructors with instant feedback on the effectiveness of student interventions. Push-button controls also allow modification of features such as pulse rate, pulse strength, breathing, bleeding, and sounds.
|
|
|
| Feature | K9 HERO | K9 DIESEL |
|---|---|---|
| Weight | 55 Lbs | 60 Lbs |
| On-board blood reservoir | Yes, 0.5L | Yes, 0.5L |
| Frame construction | Cast urethane, with delrin, aluminum and stainless steel components. Non-corrosive | Cast urethane, with delrin, aluminum and stainless steel components. Non-corrosive |
| Joints | Biomimetic leg and foot joints with realistic flex. Lifelike range of motion in neck, spine. and hip. | Biomimetic leg and foot joints with realistic flex. Lifelike range of motion in neck, spine. and hip. |
| Remote control | Handheld, wireless remote with 3 buttons to control bleeding and pulses. Rechargeable Li-Ion battery 3-line LCD display LEDs to indicate power, pulse rate, and success/failure of bleeding treatment | Handheld, wireless remote with 4 control buttons and 4 sound buttons Rechargeable Li-Ion batteries 8-Line LCD display LEDs to indicate power, pulse rate, and status of 2 bleeding sites Scenarios can be preprogrammed, or changed on the fly |
| Skin | Durable silicone skin, lasts for the life of the system. Realistic look and feel | Durable silicone skin, lasts for the life of the system. Realistic look and feel |
| Fur | 4-way stretch fabric with realistic look and feel Fits loose over skin like a real dog's fur Zippers to facilitate removal for cleaning Replaceable socks for easy maintenance Hydrophobic to prevent absorption and staining | 4-way stretch fabric with realistic look and feel Fits loose over skin like a real dog's fur Zippers to facilitate removal for cleaning Replaceable socks for easy maintenance Hydrophobic to prevent absorption and staining |
| Airway | Complete airway and nasal passages, can be intubated with a 10-12mm ET tube. Chest responds with rise and fall with bag ventilation or mouth-to-snout breathing Stomach rises with bag ventilation when esophagus is intubated Jaw design based on actual jaw - hinges in proper position and opens naturally Tongue is elastic to allow the student to pull forward to expose landmarks | Complete airway and nasal passages, can be intubated with a 10-12mm ET tube. Chest responds with rise and fall with bag ventilation or mouth-to-snout breathing Stomach rises with bag ventilation when esophagus is intubated Jaw design based on actual jaw - hinges in proper position and opens naturally Tongue is elastic to allow the student to pull forward to expose landmarks Optional mouth and tongue injury to block airway and force a tracheostomy |
| Breathing | No | Yes, variable rate and strength, driven by on-board air pump so no tanks need to be refilled or replaced |
| Removable, swappable limbs | No | Yes, all 4 limbs can be removed at the shoulder/hip joint for replacement with optional amputated or fractured limbs |
| Wounds | Left saphenous wound (bleeding) Front paw injury (non-bleeding) | Bilateral axillary wounds (bleeding) Optional front leg amputation (bleeding) Optional rear leg amputation (bleeding) Optional rear leg compound fracture (non-bleeding) Front leg simple fracture (non-bleeding) Optional mouth/tongue injury (non-bleeding) Movable gunshot wounds (non-bleeding) for chest seal training Optional Abdominal evisceration Optional burn sleeve for front limb |
| Bleeding | Venous bleeding at correct physiologic rate andpressure, controlled by on-board pump | Arterial pulsed bleeding and at correct physiologic rate and pressure controlled by on-board pump |
| IV | Yes, cephalic vein with flash feedback | Yes, bilateral cephalic vein with flash feedback |
| IO | Tibial - infusible | Bilateral tibial and humeral - infusible |
| Pulses | Femoral, adjustable for rate and strength | Femoral, adjustable for rate and strength |
| Sensors | Pressure sensor to detect proper wound packing Sensor data relayed to remote control and shown with LED indicator | Pressure sensor to detect proper wound pressure and/or packing Sensor data relayed to remote control and shown with LED indicators |
| Tracheostomy site | Yes, with trachea and multi-layered bleeding skin plugs | Yes, with trachea and multi-layered bleeding skin plugs |
| Thoracocentesis/NCD | Yes, with ability to withdraw air and/or liquid from site | Yes, bilateral with a release of air when needle is correctly placed |
| Audio | None | 4 remote buttons to cue sounds, including barking, growling, whimpering, stertor & stridor Sounds can be played once or repeatedly Multiple sound files played randomly so sound loops are not repetitive |
| Gastric Dilitation Volvulus (GDV) | No | Yes, cued by remote. Multi-use site can withstand many needle punctures before replacement. |
| Abdominal Evisceration | No | Optional, can be used or removed depending on use scenario |
| CPR | Yes | Yes |
| Microchip compatible | Yes, any type of microchip can be inserted | Yes, any type of microchip can be inserted |
| Power | 12V Makita Li-Ion battery | 18V Makita Li-Ion battery |
| Water Resistance | Yes, can be used outdoors in all weather conditions | Yes, can be used outdoors in all weather conditions |
| Durability | Designed for rugged use. Frame, skin, joints and internal components selected for strength, durability, and long life | Designed for rugged use. Frame, skin, joints and internal components selected for strength, durability, and long life |
| Maintenance | Easy to maintain; drain and flush blood system after use, and recharge batteries. Skin plugs can be changed out in seconds and last for hundreds of uses | Easy to maintain; drain and flush blood system after use, and recharge batteries. Skin plugs can be changed out in seconds and last for hundreds of uses |
| Storage | Durable MIL-STD wheeled shipping case | Durable MIL-STD wheeled shipping case |
Download:
GTSimulators by Global Technologies
TacMed Solutions Authorized Dealer
K9 DIESEL Advanced Canine Medical Trainer
| DIMENSIONS: | Length 42” (excludes tail) |
| WEIGHT: | FULL 57 lbs / EMPTY 55 lbs |
| POWER SUPPLY: | One (1) 18V Li-ion battery |
| BLOOD RESERVOIR: | 500 ml |
| CASE DIMENSIONS: | 62”x26”x16”; 145lbs. |
GTSimulators by Global Technologies
TacMed Solutions Authorized Dealer
Request a quote for pricing

